Period End | Total net assets (£m) | Net asset value per share (p) | Cumulative dividends paid per share (p)* | Net asset value total return per share (p)* |
---|---|---|---|---|
31/10/2024 | 194.7 | 102.2 | 137.7 | 239.9 |
* From the date of the merger in March 2010
Show Historical Data
Period End | Total net assets (£m) | Net asset value per share (p) | Cumulative dividends paid per share (p)* | Net asset value total return per share (p)* |
---|---|---|---|---|
30/09/2024 | 199.4 | 104.7 | 137.70 | 242.40 |
30/09/2023 | 211.86 | 122.60 | 119.50 | 242.10 |
30/09/2022 | 221.10 | 134.80 | 113.00 | 247.80 |
30/09/2021 | 370.80 | 248.60 | 67.50 | 316.10 |
30/09/2020 | 260.21 | 178.60 | 61.00 | 239.60 |
30/09/2019 | 201.10 | 153.90 | 54.50 | 208.40 |
30/09/2018 | 201.43 | 171.80 | 48.00 | 219.80 |
30/09/2017 | 175.47 | 163.10 | 41.50 | 204.60 |
30/09/2016 | 147.73 | 160.50 | 32.25 | 192.75 |
30/09/2015 | 124.64 | 155.70 | 26.00 | 181.70 |
30/09/2014 | 92.21 | 143.70 | 20.00 | 163.70 |
30/09/2013 | 73.67 | 129.78 | 14.00 | 143.78 |
30/09/2012 | 59.00 | 102.34 | 9.00 | 111.34 |
30/09/2011 | 60.45 | 103.34 | 4.00 | 107.34 |
30/09/2010 | 62.28 | 104.15 | 0.00 | 104.15 |
* From the date of the merger in March 2010
The following chart shows the net asset value total return at the end of the financial year (net asset value plus cumulative dividends paid since inception) expressed as pence per share.
Net asset value plus cumulative dividends paid per share (p)