Unicorn AIM VCT Plc

Dividends

Dividends

In respect of the financial year Paid in financial year


Dividends paid per share in financial year*


*From the date of the merger in March 2010




Final and interim dividend payments
Calendar year paid Ordinary (formerly S3) (p) Original Ordinary Shares (p) S2 Shares (p) Unicorn VCT II Ordinary Shares (p) Unicorn VCT II C Shares (p)
2023 3.00 1.82 2.33 2.48 2.18
2023 3.50 2.13 2.71 2.9 2.54
2022 32.00 19.45 24.8 26.51 23.26
2022 3.00 1.82 2.33 2.48 2.18
2022 7.00 4.25 5.43 5.8 5.09
2022 3.50 2.13 2.71 2.9 2.54
2021 3.00 1.82 2.33 2.48 2.18
2021 3.50 2.13 2.71 2.9 2.54
2020 3.00 1.82 2.33 2.48 2.18
2020 3.50 2.13 2.71 2.9 2.54
2019 3.00 1.82 2.33 2.48 2.18
2019 3.50 2.13 2.71 2.9 2.54
2018 3.00 1.82 2.33 2.48 2.18
2018 3.50 2.13 2.71 2.9 2.54
2017 3.00 1.82 2.33 2.48 2.18
2017 6.25 3.8 4.84 5.18 4.54
2016 6.25 3.8 4.84 5.18 4.54
2015 6.00 3.65 4.65 4.97 4.36
2014 6.00 3.65 4.65 4.97 4.36
2013 5.00 3.04 3.88 4.14 3.63
2012 5.00 3.04 3.88 4.14 3.63
2011 4.00 2.43 3.1 3.31 2.91
20103.502.506.000.45
20091.003.002.001.00
20085.005.001.00
200712.5510.000.501.00
2006 10.001.000.50
2005 5.00 0.75
2004 10.45
2003 1.00
TOTAL 120.5 118.13 113.89 111.96 89.27
Merger conversion ratio ** 1.00000000 0.60781764 0.77503076 0.82830102 0.72677686

*The dividends in 2011, 2012, 2013, 2014 and 2015 on the Ordinary (formerly S3) Shares are also shown for each of the former share classes, calculated in proportion to the merger conversion ratios shown at the foot of the table above.

**The merger conversion ratio was applied at the date of the merger on 8 March 2010, to calculate entitlement to the new Ordinary shares.